Task Force
The South Coast Task Force on Youth Safety is a regional partnership that includes the County of Santa Barbara, and the cities of Goleta, Santa Barbara, and Carpinteria. It also includes elected officials, local government agencies and executives, law enforcement, education, faith community, philanthropic and community-based organizations, youth and parents. The Task Force meets four times a year at alternating locations throughout the South Coast. For meeting information please visit Meetings.
the role of the Task Force is to convene community stakeholders to address issues on youth safety and prevent violence in the South Coast. The Task Force does not operate any programs. The Task Force relies on a Strategy Team to provide continuity between meetings. The Strategy Team meets monthly and is staffed by the Task Force Coordinator. The Purpose of the Strategy Team is to:
- Provide continuity between quarterly meetings
- Promptly address issues or potential issues of youth gang violence
- Come together to assist partner agencies applying for federal, state, and local and private funds
- Oversee the work of the Task Force Coordinator, and lead and monitor work plan initiatives
- Make recommendations and report back to the Task Force
td valign=”bottom” width=”295″>County of Santa Barbara
South Coast Task Force on Youth Safety |
|||
Task Force Members |
|||
Organization |
Members |
Title |
|
County of Santa Barbara | Mona Miyasato | Chief Executive Officer | |
County of Santa Barbara | Bill Brown | Sheriff | |
City of Santa Barbara | Paul Casey | City Administrator | |
City of Goleta | Michelle Greene | City Manager | |
City of Carpinteria | Dave Durflinger | City Manager | |
City of Santa Barbara | Pamela Antil | Assistant City Administrator | |
Gevirtz Graduate School of Education, UCSB | Jill Sharkey | Academic Coordinator | |
City of Santa Barbara | Lori Luhnow | Police Chief | |
County of Santa Barbara | Tanja Heitman | Chief Probation Officer | |
Santa Barbara County Education Office | Rene Wheeler | Administrator, Juvenile Court and Community Schools | |
Santa Barbara Unified School District | Cary Matsuoka | Superintendent | |
CADA/Fighting Back | Ed Stonefelt | Executive Director | |
CAC | Pat Keelean | Executive Director | |
All for One | Richard Muñoz | Executive Director | |
La Casa de la Raza | Raquel Lopez | Executive Director | |
Faith Community Representative | Gerardo Menchaca | Reverend | |
Faith Community Representative | Pat Hardy | Quaker | |
County of Santa Barbara | Amy Krueger | Deputy Director , Dept. of Social Services | |
County of Santa Barbara | Suzanne Grimmesey | Deputy Director, ADMHS Clinical Operations | |
Santa Barbara City College | Pamela Arnold | Director of EOPS/CARES | |
South Coast Region Chamber of Commerce | Kristen Miller | CEO/Goleta Chamber of Comm | |
Santa Barbara Foundation Roundtable Appointee | Claudia Armann | Executive Director McCune Foundation | |
Carpinteria Unified School District | Diana Rigby | Superintendent | |
Carpinteria Unified School District | Barnaby Gloger | Student Services | |
County of Santa Barbara | Janet Wolf | Board of Supervisors | |
County of Santa Barbara | Joyce Dudley | District Attorney | |
County of Santa Barbara Superior Court | Arthur Garcia | Presiding Juvenile Judge | |
Santa Barbara County Education Office | Susan Salcido | Superintendent | |
City of Carpinteria | Al Clark | Councilmember | |
City of Carpinteria | Gregg Carty | Mayor | |
City of Goleta | Paula Perotte | Mayor | |
City of Santa Barbara | Cathy Murillo | Mayor | |
Santa Barbara Board of Education | Ismael Ulloa | Board Member | |
University of California, Santa Barbara | Jeffrey Milem | Dean | |
Hispanic Chamber of Commerce | Luis Villegas | Vice President | |
Santa Barbara Foundation Roundtable Appointee | Jon Clark | Exec. Director Bower Foundation | |
Community/Family Representative | Cristina Lopez | Representative | |
Youth Representative | Lizet Soto | Representative |
Coordinator, South Coast Task Force on Youth Gangs: Saul Serrano